Don Gaetz

Republican Party of Florida

Election History

YearRaceResultVote ShareOpponents
2024State Senate D-1Won64.6%Lisa Newell

Contributions

NameAmountEarliestLastCount
GAETZ, DON$50,000Apr 5, 2005Apr 5, 20051
DON GAETZ CAMPAIGN$19,000Jan 29, 2025Jan 29, 20251
GAETZ DON$11,527.7Apr 1, 2005Nov 5, 202420
REPUBLICAN PARTY OF FLORIDA$8,122.02Jul 28, 2009Oct 16, 201214
FLORIDA CUPAC$3,250Nov 7, 2005Oct 18, 20245
STOFIN CO., INC.$3,000Oct 30, 2009Oct 31, 20244
RADIOLOGY POLITICAL ACTION COMMITTEE$3,000Sep 15, 2005Oct 31, 20244
AMERICAS EXPORT CORPORATION$3,000Oct 30, 2009Oct 31, 20244
COMCAST CORPORATION$3,000Feb 5, 2010Sep 6, 20244
VANDERGRIFT-WILLIAMS FARMS$2,500Oct 30, 2009Oct 31, 20243
FLORIDA MEDICAL ASSOCIATION PAC$2,500Sep 27, 2005Nov 15, 20234
REALTORS POLITICAL ACTION COMMITTEE$2,500Dec 22, 2005Jul 10, 20244
CLOSTER FARMS, INC.$2,500Oct 30, 2009Oct 31, 20243
HCA WEST FLA. DIVISION & GOOD GOVT. PAC$2,500Jul 10, 2009Nov 7, 20234
JOHNSON & BLANTON$2,500Jun 28, 2006Nov 16, 20234
HCA NORTH FLA. DIVISION & GOOD GOVT. PAC$2,500Jul 10, 2009Nov 14, 20234
HCA EAST FLORIDA DIVISION & GOOD GOVT. PAC$2,500Jul 10, 2009Dec 6, 20234
SHEPPARD JULIE L.$2,200Jan 14, 2006Nov 14, 20234
FLORIDA BANKERS ASSOCIATION STATE PAC$2,000Feb 28, 2010Feb 18, 20243
FLORIDA HOME BUILDERS ASSN. PAC$2,000Feb 5, 2010Nov 16, 20233