Blaise Ingoglia

Republican Party of Florida

Election History

YearRaceResultVote ShareOpponents
2024State Senate D-11Won69.3%Marilyn Holleran

Contributions

NameAmountEarliestLastCount
REPUBLICAN PARTY OF FLORIDA$110,782Jul 24, 2014Oct 25, 201826
INGOGLIA BLAISE$40,143.5May 10, 2013Jun 28, 202214
BLAISE INGOGLIA CAMPAIGN$38,000Jan 30, 2017Jan 15, 20192
REPUBLICAN PARTY OF FLORIDA- STATE$20,000Oct 10, 2018Oct 10, 20181
HOUSE REPUBLICAN CAMPAIGN COMMITTEE$13,500Sep 4, 2014Aug 2, 20154
FLORIDA ACRE$11,000Jun 24, 2014Feb 25, 202512
FLORIDA COW PAC$7,000Jul 14, 2014Oct 25, 20248
COMCAST CORPORATION$6,500Sep 16, 2014Aug 29, 20247
FLORIDA CUPAC$6,000Feb 6, 2014Nov 30, 20216
HCA WEST FLORIDA DIVISION AND GOOD GOVERNMENT PAC$6,000Jul 23, 2015Aug 29, 20246
PUBLIX SUPER MARKETS, INC$5,500Aug 7, 2014Nov 14, 20196
HCA EAST FLORIDA DIVISION AND GOOD GOVERNMENT PAC$5,000Jul 23, 2015Sep 29, 20205
HCA NORTH FLORIDA DIVISION AND GOOD GOVERNMENT PAC$5,000Jul 23, 2015Sep 29, 20205
AMERICAS EXPORT CORPORATION$5,000Sep 30, 2015Oct 9, 20205
REALTORS POLITICAL ADVOCACY COMMITTEE$5,000Aug 12, 2014Oct 5, 20235
AT&T FLORIDA PAC$4,500Feb 19, 2014Oct 18, 20247
DOSAL TOBACCO CORPORATION$4,500Nov 9, 2017Mar 3, 20255
FLORIDA CABLE TELECOMMUNICATIONS ASSOCIATION, INC$4,500Feb 6, 2014Jul 15, 20247
COMMITTEE OF FLORIDA AGENTS$4,000Nov 9, 2017Dec 13, 20234
HCA EAST FLORIDA DIVISION & GOOD GOVERNMENT PAC$4,000Jun 19, 2014Aug 7, 20234