Keith Truenow

Republican Party of Florida

Election History

YearRaceResultVote ShareOpponents
2024State Senate D-13Won60.3%Stephanie L. Dukes

Contributions

NameAmountEarliestLastCount
FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE, INC.$64,098.9Jun 24, 2024Aug 14, 20248
KEITH TRUENOW CAMPAIGN ACCOUNT$19,500Dec 19, 2022Dec 19, 20221
KEITH TRUENOW CAMPAIGN$10,332.3Dec 16, 2020Dec 20, 20242
FLORIDA COW PAC$6,000Aug 7, 2020Oct 15, 20246
COMMITTEE OF FLORIDA AGENTS$5,000Oct 23, 2020Mar 3, 20255
COMCAST CORPORATION$5,000Oct 15, 2020Feb 19, 20255
DUKE ENERGY CORPORATION FLORIDA PAC$5,000Oct 1, 2020Oct 7, 20245
FLORIDA ACRE$5,000Sep 16, 2020Oct 10, 20245
REALTORS POLITICAL ADVOCACY COMMITTEE$5,000Jul 31, 2020Oct 17, 20245
FLORIDA BEER WHOLESALERS GOOD GOVERNMENT COMMITTEE$4,000Jul 31, 2020Oct 15, 20244
UNITED STATES SUGAR CORPORATION$4,000Dec 1, 2021Oct 11, 20244
HONEST LEADERSHIP$3,932.01Sep 16, 2020May 15, 20235
AGRO-INDUSTRIAL MANAGEMENT INC.$3,000Oct 26, 2020Jun 22, 20213
HCA WEST FLORIDA DIVISION AND GOOD GOVT PAC$3,000Dec 1, 2021Aug 26, 20243
HCA EAST FLORIDA DIVISION AND GOOD GOVT PAC$3,000Jan 10, 2022Jul 31, 20233
FPF FIRE PC$3,000Jun 3, 2022May 14, 20243
HCA NORTH FLORIDA DIVISION AND GOOD GOVT GROUP$3,000Oct 6, 2021Jul 31, 20233
FLORIDA CPA POLITICAL ACTION COMMITTEE-CENTRAL, INC.$3,000Aug 13, 2020Aug 13, 20243
FLORIDA AGENTS FOR INSURANCE REFORM$3,000Jun 3, 2022Mar 3, 20253
FLORIDA CREDIT UNION POLITICAL ACTION COMMITTEE (FLORIDA CUPAC)$3,000Jan 10, 2022Oct 15, 20243