Randy Fine

Republican Party of Florida

Election History

YearRaceResultVote ShareOpponents
2024State Senate D-19Won59.4%Vance Ahrens

Contributions

NameAmountEarliestLastCount
FINE RANDALL, A$100,000Jan 16, 2015Jan 16, 20151
REPUBLICAN PARTY OF FLORIDA$58,586.3Jun 25, 2018Oct 3, 20209
RANDY FINE 2018 CAMPAIGN$18,929.5Nov 19, 2018Mar 27, 20192
FINE RANDALL$15,005Mar 31, 2015Jun 8, 20212
COMCAST CORPORATION$8,000Aug 19, 2016Oct 15, 20248
FLORIDA COW PAC$7,500Jun 24, 2016Oct 15, 20248
FLORIDA ACRE$7,000Oct 4, 2016Oct 4, 20247
DUKE ENERGY CORPORATION FLORIDA PAC$7,000Jun 20, 2016Dec 6, 20237
FLORIDA CUPAC$6,000Aug 15, 2015Feb 22, 20216
REALTORS POLITICAL ADVOCACY COMMITTEE$6,000Jan 7, 2016Oct 4, 20246
FPF FIRE PC$6,000Dec 15, 2019Oct 17, 20246
FTBA TRANSPORTATION PAC$5,000Oct 21, 2016Apr 25, 20245
COMMITTEE OF FLORIDA AGENTS$5,000Oct 4, 2017Oct 4, 20245
HCA WEST FLORIDA DIVISION AND GOOD GOVERNMENT PAC$5,000Feb 9, 2015Sep 20, 20245
FLORIDA MEDICAL ASSOCIATION PAC$5,000Oct 11, 2017Oct 17, 20245
BECKER & POLIAKOFF PA$5,000Jan 30, 2017Dec 15, 20236
AGENTS FOR A BETTER FLORIDA$5,000Oct 18, 2016Aug 1, 20245
THE DOCTORS COMPANY FLORIDA PAC$5,000Oct 21, 2015Jul 29, 20245
CARPAC$4,500Oct 21, 2015Sep 23, 20205
FLORIDA HEALTH CARE PAC$4,500Mar 16, 2015Sep 4, 20205