Danny Burgess

Republican Party of Florida

Election History

YearRaceResultVote ShareOpponents
2024State Senate D-23Won58.7%John Houman
Ben Braver

Contributions

NameAmountEarliestLastCount
FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE$84,925.2Jun 2, 2020Oct 29, 20209
REPUBLICAN PARTY OF FLORIDA$22,926.8Jul 24, 2014Oct 23, 201410
DANNY BURGESS CAMPAIGN$20,000Nov 6, 2020Nov 6, 20201
DANIEL WRIGHT BURGESS JR CAMPAIGN FUND$12,843.2Jan 26, 2015Jan 26, 20151
DANNY BURGESS CAMPAIGN ACCOUNT$12,278.3Nov 28, 2022Nov 28, 20221
FLORIDA ACRE$9,500Jun 25, 2014Oct 2, 202411
COMCAST CORPORATION$8,500Oct 8, 2015Oct 18, 20249
DUKE ENERGY CORPORATION FLORIDA PAC$7,000Aug 16, 2018Nov 15, 20237
IMPACT$6,000Jun 25, 2014Aug 8, 20248
GUNSTER$6,000Feb 18, 2015Oct 2, 20249
FAIAPAC$5,500Jun 25, 2014Aug 15, 20247
RADIOLOGY POLITICAL ACTION COMMITTEE$5,000Jul 25, 2014Oct 24, 20245
RPPTL-PAC$5,000Jun 17, 2020Dec 13, 20235
COMMITTEE OF FLORIDA AGENTS$5,000Mar 3, 2017Oct 2, 20245
RSA CONSULTING GROUP LLC$5,000Jan 31, 2014Sep 13, 20226
MORTGAGE BANKERS OF FLORIDA POLITICAL ACTION COMMITTEE$5,000Nov 1, 2018Dec 13, 20235
PEPIN DISTRIBUTING COMPANY$5,000Jun 20, 2018Mar 1, 20215
DOSAL TOBACCO CORPORATION$5,000Oct 27, 2014Oct 10, 20226
HCA WEST FLORIDA DIVISION AND GOOD GOVERNMENT PAC$5,000Jun 25, 2014Sep 20, 20245
THE DOCTORS COMPANY FLORIDA PAC$5,000Mar 6, 2017May 1, 20245