Kristen Arrington

Florida Democratic Party

Election History

YearRaceResultVote ShareOpponents
2024State Senate D-25Won51.5%Jose Martinez

Contributions

NameAmountEarliestLastCount
FLORIDA DEMOCRATIC LEGISLATIVE CAMPAIGN COMMITTEE$50,599.7May 23, 2024Oct 31, 20244
ARRINGTON KRISTEN$17,835.4Jun 11, 2020Jul 8, 202425
FLORIDA DEMOCRATIC PARTY$16,064.4Sep 16, 2024Oct 31, 20249
FLA. DEMOCRATIC LEGISLATIVE CAMPAIGN COMM.$10,000Aug 30, 2024Aug 30, 20241
FLORIDA ORGANIZATION OF AGENTS$5,000Aug 5, 2020Feb 10, 20255
CFHLA POLITICAL COMMITTEE$4,500Jul 18, 2020Oct 23, 20245
COMMITTEE OF FLORIDA AGENTS$4,000Aug 5, 2020Feb 10, 20254
COMCAST CORPORATION$4,000Sep 23, 2021Sep 19, 20244
REALTORS POLITICAL ADVOCACY COMMITTEE$3,000Oct 4, 2022Oct 2, 20243
REAL PROPERTY PROBATE & TRUST LAW-PAC$3,000Feb 15, 2023Feb 19, 20253
RPPTL-PAC$3,000Feb 15, 2023Feb 19, 20253
LAZY H RANCH$3,000Jul 7, 2020Oct 25, 20243
MILLER MARK$3,000Jul 6, 2020Oct 21, 20223
REALTORS POLITICAL ACTION COMMITTEE$3,000Nov 15, 2021Oct 2, 20243
FLORIDA POLICE BENEVOLENT ASSN. - JUSTICE PAC$3,000Aug 7, 2024Mar 3, 20253
FLORIDA MEDICAL ASSOCIATION PAC$3,000Aug 4, 2022Mar 3, 20253
FLORIDA POLICE BENEVOLENT ASSN. - LAW & ORDER PAC$3,000Aug 7, 2024Mar 3, 20253
NBC UNIVERSAL MEDIA$3,000Aug 13, 2020Oct 25, 20223
GRAYROBINSON, P.A. FLORIDA PAC$3,000Apr 16, 2024Mar 3, 20253
TITAN LAND COMPANY$3,000Jun 19, 2020Sep 6, 20223