Ben Albritton

Republican Party of Florida

Election History

YearRaceResultVote ShareOpponents
2024State Senate D-27Won68.8%Phillip R. Carter

Contributions

NameAmountEarliestLastCount
BEN ALBRITTON CAMPAIGN$18,786.7Nov 30, 2022Nov 30, 20221
ALBRITTON BEN$15,000Apr 13, 2009Apr 13, 20091
BEN ALBRITTON CAMPAIGN FUND$12,000Aug 27, 2014Aug 27, 20141
COMCAST CORPORATION$7,500Dec 12, 2011Oct 15, 20248
FLORIDA ACRE$6,500Jun 29, 2016Oct 24, 20247
REALTORS POLITICAL ADVOCACY COMMITTEE$6,000Jun 22, 2016Jan 8, 20246
FLORIDA COW PAC$5,500Mar 3, 2014May 15, 20247
FLORIDA FARM PAC$5,000Feb 20, 2014Jan 10, 20226
DUKE ENERGY CORPORATION FLORIDA PAC$5,000Oct 21, 2016Oct 8, 20245
UNITED STATES SUGAR CORPORATION$5,000Sep 30, 2009Oct 12, 20187
FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE, INC.$4,629.62Apr 18, 2022Jun 1, 20222
A. DUDA & SONS, INC.$4,600Jan 19, 2010Jul 24, 20176
CLOSTER FARMS, INC.$4,500Dec 29, 2011Dec 1, 20215
AMERICAS EXPORT CORPORATION$4,500Nov 12, 2013Dec 1, 20215
PALM BEACH KENNEL CLUB$4,500Oct 10, 2011Mar 1, 20215
FLORIDA CONCRETE & PRODUCTS ASSOCIATION'S POLITICAL COMMITTEE$4,000Oct 24, 2016Sep 22, 20244
PUBLIX SUPER MARKETS, INC.$4,000Sep 16, 2009Jul 19, 20177
SOUTH CENTRAL FLORIDA EXPRESS, INC.$4,000Dec 29, 2011Oct 12, 20185
FLORIDA OSTEOPATHIC MEDICAL ASSOCIATION - PAC$4,000Dec 7, 2015Sep 8, 20226
HCA NORTH FLORIDA DIVISION GOOD GOVERNMENT PAC$4,000Jan 11, 2016Sep 28, 20234