Erin Grall

Republican Party of Florida

Election History

YearRaceResultVote ShareOpponents
2024State Senate D-29Won64.7%Randy J. Aldieri

Contributions

NameAmountEarliestLastCount
GRALL ERIN$60,139.1Jul 2, 2009Dec 21, 201622
ERIN GRALL CAMPAIGN$40,972.3Jan 29, 2021Jan 27, 20253
ERIN GRALL CAMPAIGN FUND$14,025Feb 13, 2019Feb 13, 20191
FLORIDA ACRE$6,500Aug 1, 2018Oct 28, 20247
FLORIDA COW PAC$5,000Oct 29, 2016Oct 28, 20245
TEETZ LINDA$5,000Apr 16, 2010Mar 25, 20247
COMCAST CORPORATION$5,000Sep 22, 2018Oct 16, 20245
FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE$4,629.65Jun 1, 2022Jun 1, 20221
BANACK FAMILY LIMITED PARTNERSHIP$4,600Jul 15, 2010Apr 23, 20247
STORK ROBERT$4,500Feb 10, 2010Mar 21, 20245
GRALL MARGARET$4,100Jul 13, 2009Aug 14, 20206
RONALD BOOK PA$4,000Oct 21, 2016Jan 7, 20224
DUKE ENERGY CORPORATION FLORIDA PAC$4,000Aug 10, 2018Jul 24, 20244
BAILEY BEN$3,750Sep 18, 2009Mar 21, 20245
FLORIDA BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE STATE$3,500Sep 30, 2017Oct 29, 20216
STORK CARMEN$3,500May 14, 2010May 9, 20224
DM PAC$3,500Feb 20, 2017Jun 1, 20236
DOSAL TOBACCO CORPORATION$3,500Feb 20, 2017Feb 15, 20234
MCGUIRE WOODS$3,500Aug 22, 2018Mar 3, 20254
BROWN CAROLE$3,100Feb 2, 2015Dec 2, 20215