Jason Pizzo

Florida Democratic Party

Election History

YearRaceResultVote ShareOpponents
2024State Senate D-37Won58.2%Imtiaz Mohammad

Contributions

NameAmountEarliestLastCount
PIZZO JASON$1,128,190May 24, 2016Aug 23, 201864
FLORIDA DEMOCRATIC LEGISLATIVE CAMPAIGN COMMITTEE$27,050Aug 26, 2024Sep 10, 20242
PIZZO EILEEN$4,000Jul 8, 2016Sep 18, 20244
MILLER SLADE$3,500Jul 22, 2016Jun 24, 20246
TOLEDO MELISSA$3,000Jul 8, 2016Oct 30, 20244
HUTCHINS ROBERT$3,000Jun 5, 2018Nov 14, 20233
DIFIORE THOMAS$3,000Jul 8, 2016Feb 27, 20213
JASON PIZZO 2022 CAMPAIGN$2,705.44Feb 13, 2023Feb 13, 20231
GERSON MARGARITA$2,350Jul 8, 2016Jun 16, 20248
GOLDMAN SREBNICK JESSICA$2,000Jun 26, 2018Sep 29, 20242
FLORIDA JUSTICE PC$2,000Jan 13, 2020Jan 8, 20242
AFSCME$2,000Jul 27, 2018Jul 14, 20202
FPF FIRE PC$2,000Sep 11, 2019Mar 6, 20232
HCA WEST FLORIDA DIVISION AND GOOD GOVERNMENT PAC$2,000Nov 30, 2021Oct 1, 20242
IBEW PAC VOLUNTARY FUND$2,000Aug 16, 2018Oct 27, 20202
ESSEX CHASE AT GLASSBORO LLC$2,000Feb 28, 2018Jan 8, 20242
CORSINI ARTHUR$2,000Jul 8, 2016Feb 16, 20182
CAIN STEPHEN$2,000Mar 1, 2021Jan 8, 20242
BOZAK KENNETH$2,000Jul 8, 2016Apr 15, 20182
CEOMC FLORIDA INC$2,000Jan 10, 2022Mar 6, 20232