Stan McClain

Republican Party of Florida

Election History

YearRaceResultVote ShareOpponents
2024State Senate D-9Won63.3%Sylvain Dore

Contributions

NameAmountEarliestLastCount
FLORIDA ACRE$8,000Aug 1, 2016Oct 30, 20249
DUKE ENERGY CORPORATION FLORIDA PAC$7,000Oct 24, 2016Oct 18, 20247
MCCLAIN, JR. STANLEY, E$5,850.51Jan 22, 2021Jan 22, 20211
MCCLAIN, JR STANLEY, E$5,153.09Feb 3, 2025Feb 3, 20251
COMCAST CORPORATION$5,000Oct 10, 2016Sep 18, 20245
FLORIDA FARM PAC$5,000Mar 18, 2016Sep 28, 20205
AT&T FLORIDA PAC$4,500Oct 26, 2016Mar 6, 20237
DOSAL TOBACCO CORPORATION$4,500Oct 26, 2016Feb 20, 20256
GUNSTER$4,000Oct 28, 2016Mar 6, 20235
FLORIDA COW PAC$4,000Sep 21, 2018Oct 30, 20244
FLORIDA NATURAL GAS POLITICAL ACTION COMMITTEE$3,500Dec 11, 2017Sep 8, 20204
CONSERVATIVES FOR PRINCIPLED LEADERSHIP$3,438.86Oct 31, 2016Jul 16, 20216
LIVING LIFE WITH PURPOSE$3,225Jul 20, 2018Oct 12, 20216
COMCAST$3,000Nov 28, 2017Oct 6, 20203
HCA NORTH FLORIDA DIVISION AND GOOD GOVERNMENT PAC$3,000Jul 30, 2015Nov 30, 20213
HCA WEST FLORIDA DIVISION AND GOOD GOVERNMENT PAC$3,000Aug 15, 2016Nov 30, 20213
FLORIDA HOME BUILDERS ASSOCIATION PAC$3,000Aug 19, 2016Sep 14, 20183
FLORIDA HOME BUILDING INDUSTRY PAC$3,000Sep 14, 2018Oct 18, 20243
AMERICAS EXPORT CORPORATION$3,000Jan 13, 2020Oct 30, 20243
FLORIDA CUPAC$3,000Nov 1, 2016Jan 10, 20223